Top 10 deadliest Earthquake in the world
During business impact analysis, IS auditor should make an regular analysis with each environmental exposures such as earthquake. And here is the list
Top 10 deadliest earthquake in the world
| No | Location | Date | Scale |
| 1 | Chile | 22-May-1960 | 9.5 |
| 2 | Prince William Sound, Alaska | 28-Mar-1964 | 9.2 |
| 3 | Andreanof Islands, Aleutian Islands | 9-Mar-1957 | 9.1 |
| 4 | Kamchatka | 4-Nov-1952 | 9 |
| 5 | Off western coast of Sumatra, Indonesia | 26-Dec-2004 | 9 |
| 6 | Off the coast of Ecuador | 31-Jan-1906 | 8.8 |
| 7 | Rat Islands, Aleutian Islands | 4-Feb-1965 | 8.7 |
| 8 | Northern Sumatra, Indonesia | 28-Mar-2005 | 8.7 |
| 9 | India-China border | 15-Aug-1950 | 8.6 |
| 10 | Kamchatka | 3-Feb-1923 | 8.5 |
Latest 10 years deadliest
| No | Location | Date | Scale | Fatalities |
| 1 | Southern Sumatera, Indonesia | 12-Sep-2007 | 8.4 | 9 |
| 2 | Near the Coast of Central Peru | 15-Aug-2007 | 8 | 514 |
| 3 | Kuril Islands | 15-Nov-2006 | 8.3 | 0 |
| 4 | Java, Indonesia | 26-May-2006 | 6.3 | 5,749 |
| 5 | Northern Sumatra, Indonesia | 28-Mar-2005 | 8.6 | 1,313 |
| 6 | Pakistan | 8-Oct-2005 | 7.6 | 80,361 |
| 7 | Off West Coast of Northern Sumatra | 26-Dec-2004 | 9.1 | 227,898 |
| 8 | Hokkaido, Japan Region | 25-Sep-2003 | 8.3 | 0 |
| 9 | Southeastern Iran | 26-Dec-2003 | 6.6 | 31,000 |
| 10 | Central Alaska | 3-Nov-2002 | 7.9 | 0 |
| 11 | Hindu Kush Region, Afghanistan | 25-Mar-2002 | 6.1 | 1,000 |
| 12 | Near Coast of Peru | 23-Jun-2001 | 8.4 | 138 |
| 13 | India | 26-Jan-2001 | 7.7 | 20,023 |
| 14 | New Ireland Region, P.N.G. | 16-Nov-2000 | 8 | 2 |
| 15 | Southern Sumatera, Indonesia | 4-Jun-2000 | 7.9 | 103 |
| 16 | Taiwan | 20-Sep-1999 | 7.7 | 2,297 |
| 17 | Turkey | 17-Aug-1999 | 7.6 | 17,118 |
| 18 | Balleny Islands Region | 25-Mar-1998 | 8.1 | 0 |
| 19 | Afghanistan-Tajikistan Border Region | 30-May-1998 | 6.6 | 4,000 |
Trackback URL for this post:
http://www.securityprocedure.com/trackback/57
- Add new comment
- 20606 reads












